<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rapid Trends - Gold and Silver Bullion</title>
	<atom:link href="http://www.rapidtrends.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidtrends.com</link>
	<description>Gold is Money, and nothing else..J.P. Morgan</description>
	<lastBuildDate>Wed, 29 Dec 2010 22:22:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Volcker Says Dollar&#8217;s Role in Danger as U.S. Influence Declines Globally by The Dollar is in Danger as Gold Prices Keep Rising &#8211; That&#8217;s Called Opportunity for You &#124; Invest in Gold Today and Hedge Against Financial Crisis By Investing In Gold as a Gold Broker and Buy Gold Today</title>
		<link>http://www.rapidtrends.com/2010/12/08/volcker-says-dollars-role-in-danger-as-u-s-influence-declines-globally/comment-page-1/#comment-3944</link>
		<dc:creator>The Dollar is in Danger as Gold Prices Keep Rising &#8211; That&#8217;s Called Opportunity for You &#124; Invest in Gold Today and Hedge Against Financial Crisis By Investing In Gold as a Gold Broker and Buy Gold Today</dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=3308#comment-3944</guid>
		<description>[...] Rapid Trends recently reported how the dollar&#8217;s role is in danger as U.S. influence keeps declining globally. The dollar is going down and gold prices keep going up. Now get this: Former Federal Reserve Chairman Paul Volcker, who is chairman of President Barack Obama’s Economic Recovery Advisory Board, said the U.S. dollar is in danger of losing its role as a global benchmark currency. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapid Trends recently reported how the dollar&#8217;s role is in danger as U.S. influence keeps declining globally. The dollar is going down and gold prices keep going up. Now get this: Former Federal Reserve Chairman Paul Volcker, who is chairman of President Barack Obama’s Economic Recovery Advisory Board, said the U.S. dollar is in danger of losing its role as a global benchmark currency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Unemployment as high as 22% by Tweets that mention US Unemployment as high as 22% &#124; Rapid Trends - Gold and Silver Bullion -- Topsy.com</title>
		<link>http://www.rapidtrends.com/2010/10/25/us-unemployment-as-high-as-22/comment-page-1/#comment-3928</link>
		<dc:creator>Tweets that mention US Unemployment as high as 22% &#124; Rapid Trends - Gold and Silver Bullion -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Oct 2010 00:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=3270#comment-3928</guid>
		<description>[...] This post was mentioned on Twitter by best investment, Brokerz gold news. Brokerz gold news said: RT @silver_bullion - US Unemployment as high as 22% &#124; Rapid Trends - Gold and Silver ... http://brokerz.com/_NY7q/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by best investment, Brokerz gold news. Brokerz gold news said: RT @silver_bullion &#8211; US Unemployment as high as 22% | Rapid Trends &#8211; Gold and Silver &#8230; <a href="http://brokerz.com/_NY7q/" rel="nofollow">http://brokerz.com/_NY7q/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold May Climb to Record $1,650 an Ounce on Fed Easing, Goldman Forecasts by Gold May Climb to Record $1650 an Ounce on Fed Easing, Goldman &#8230; &#124; Self Directed Investor News</title>
		<link>http://www.rapidtrends.com/2010/10/12/gold-may-climb-to-record-1650-an-ounce-on-fed-easing-goldman-forecasts/comment-page-1/#comment-3927</link>
		<dc:creator>Gold May Climb to Record $1650 an Ounce on Fed Easing, Goldman &#8230; &#124; Self Directed Investor News</dc:creator>
		<pubDate>Thu, 14 Oct 2010 05:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=3263#comment-3927</guid>
		<description>[...] Read the original post: Gold May Climb to Record $1650 an Ounce on Fed Easing, Goldman &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: Gold May Climb to Record $1650 an Ounce on Fed Easing, Goldman &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNBC Interviews Ben Davies by Tweets that mention CNBC Interviews Ben Davies &#124; Rapid Trends - Gold and Silver Bullion -- Topsy.com</title>
		<link>http://www.rapidtrends.com/2010/09/08/cnbc-interviews-ben-davies/comment-page-1/#comment-3919</link>
		<dc:creator>Tweets that mention CNBC Interviews Ben Davies &#124; Rapid Trends - Gold and Silver Bullion -- Topsy.com</dc:creator>
		<pubDate>Wed, 08 Sep 2010 19:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=3209#comment-3919</guid>
		<description>[...] This post was mentioned on Twitter by Bullion Silver Coin, Collecting Silver and Infinite Gold, Silver Products. Silver Products said: CNBC Interviews Ben Davies &#124; Rapid Trends - Gold and Silver Bullion: In another interview with Ben Davies of Hinde... http://bit.ly/bHlkkX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bullion Silver Coin, Collecting Silver and Infinite Gold, Silver Products. Silver Products said: CNBC Interviews Ben Davies | Rapid Trends &#8211; Gold and Silver Bullion: In another interview with Ben Davies of Hinde&#8230; <a href="http://bit.ly/bHlkkX" rel="nofollow">http://bit.ly/bHlkkX</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflows to gold ETFs hits all-time high in Q1: WGC by Gold Update &#8211; Heading Higher as GLD Hits Record &#124; Red Hot Energy and Gold</title>
		<link>http://www.rapidtrends.com/2009/04/24/inflows-to-gold-etfs-hits-all-time-high-in-q1-wgc/comment-page-1/#comment-3843</link>
		<dc:creator>Gold Update &#8211; Heading Higher as GLD Hits Record &#124; Red Hot Energy and Gold</dc:creator>
		<pubDate>Fri, 09 Apr 2010 13:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=1461#comment-3843</guid>
		<description>[...] there is bullish news on gold. Reuters tells us that&#160; Inflows to gold ETFs hits all-time high in Q1.&#160; From the story … Investment inflows into gold-backed, exchange-traded funds jumped to an [...]</description>
		<content:encoded><![CDATA[<p>[...] there is bullish news on gold. Reuters tells us that&#160; Inflows to gold ETFs hits all-time high in Q1.&#160; From the story … Investment inflows into gold-backed, exchange-traded funds jumped to an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squanderville: A Letter From Warren Buffet by Chinese state ownership of US Banks. What&#8217;s the problem? &#171; LP OBryan &#8211; crime &#38; mystery writer</title>
		<link>http://www.rapidtrends.com/a-letter-from-warren-buffet/comment-page-1/#comment-3842</link>
		<dc:creator>Chinese state ownership of US Banks. What&#8217;s the problem? &#171; LP OBryan &#8211; crime &#38; mystery writer</dc:creator>
		<pubDate>Wed, 07 Apr 2010 07:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/a-letter-from-warren-buffet/#comment-3842</guid>
		<description>[...] of China&#8217;s upcoming economic dominance. China will also colonize by purchase. A famous letter warning about this was published by Warren Buffet in 2004. His argument is unassailable. America has [...]</description>
		<content:encoded><![CDATA[<p>[...] of China&#8217;s upcoming economic dominance. China will also colonize by purchase. A famous letter warning about this was published by Warren Buffet in 2004. His argument is unassailable. America has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $300,000 of Gold, in the Palm of My Hand by Alex</title>
		<link>http://www.rapidtrends.com/2009/11/10/300000-of-gold-in-the-palm-of-my-hand/comment-page-1/#comment-3828</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 01 Apr 2010 11:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=2399#comment-3828</guid>
		<description>Absolutely fascinating article.   The bag of shredded paper really is the punchline, isn&#039;t it?
It&#039;s easy to understand why gold makes the perfect commodity - it is incredibly durable, attractive, divisible - and scarce enough.  But isn&#039;t it curious how we put so much value on an item that you cannot eat, drink, breathe or use to keep warm?    If you were dying of thirst you would trade your gold bar for a glass of water..... so, which is more valuable?  I think we will find out the answers to these questions in the coming century..... anyway good stuff, I&#039;m really enjoying this web site.</description>
		<content:encoded><![CDATA[<p>Absolutely fascinating article.   The bag of shredded paper really is the punchline, isn&#8217;t it?<br />
It&#8217;s easy to understand why gold makes the perfect commodity &#8211; it is incredibly durable, attractive, divisible &#8211; and scarce enough.  But isn&#8217;t it curious how we put so much value on an item that you cannot eat, drink, breathe or use to keep warm?    If you were dying of thirst you would trade your gold bar for a glass of water&#8230;.. so, which is more valuable?  I think we will find out the answers to these questions in the coming century&#8230;.. anyway good stuff, I&#8217;m really enjoying this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver / Gold Ratio at 66.9 by Jerrod Athearn</title>
		<link>http://www.rapidtrends.com/2010/03/02/silver-gold-ratio-at-66-9/comment-page-1/#comment-3810</link>
		<dc:creator>Jerrod Athearn</dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=2891#comment-3810</guid>
		<description>I thought this was a great report about silver. I own silver bullion and even colloidal silver. We can not live with out them. Greatful I ran across your material.</description>
		<content:encoded><![CDATA[<p>I thought this was a great report about silver. I own silver bullion and even colloidal silver. We can not live with out them. Greatful I ran across your material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hunt Brothers Demanded Physical Silver Delivery Too by New Article Posted: Hunt Brothers Demanded Physical Silver Delivery Too &#124; Rapid Trends - Gold and Silver Bullion</title>
		<link>http://www.rapidtrends.com/hunt-brothers-demanded-physical-silver-delivery-too/comment-page-1/#comment-3806</link>
		<dc:creator>New Article Posted: Hunt Brothers Demanded Physical Silver Delivery Too &#124; Rapid Trends - Gold and Silver Bullion</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?page_id=2967#comment-3806</guid>
		<description>[...] Click here to read the entire article.   Like what you see? Share with a friend [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read the entire article.   Like what you see? Share with a friend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forbes jumps on the Soros &#8216;gold is the ultimate bubble&#8217; bandwagon by Rapid T fan</title>
		<link>http://www.rapidtrends.com/2010/03/12/forbes-jumps-on-the-soros-gold-is-the-ultimate-bubble-bandwagon/comment-page-1/#comment-3761</link>
		<dc:creator>Rapid T fan</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=2944#comment-3761</guid>
		<description>A lot of people don&#039;t know that President Obama, Bernanke, and Jim Cramer are in a MOVIE about hedge funds called &quot;Stock Shock.&quot; Even though the movie mostly focuses on Sirius XM stock being naked-short-sold to near bankruptcy (5 cents/share), I liked it because it exposes the dark side of Wall Street and reveals some of their secrets. DVD is everywhere but cheaper at www.stockshockmovie.com</description>
		<content:encoded><![CDATA[<p>A lot of people don&#8217;t know that President Obama, Bernanke, and Jim Cramer are in a MOVIE about hedge funds called &#8220;Stock Shock.&#8221; Even though the movie mostly focuses on Sirius XM stock being naked-short-sold to near bankruptcy (5 cents/share), I liked it because it exposes the dark side of Wall Street and reveals some of their secrets. DVD is everywhere but cheaper at <a href="http://www.stockshockmovie.com" rel="nofollow">http://www.stockshockmovie.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

