<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2.3 Million Share Buy of GLD &#8211; Roughly $255 Million</title>
	<atom:link href="http://www.rapidtrends.com/2010/03/03/2-3-million-share-buy-of-gld-roughly-255-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidtrends.com/2010/03/03/2-3-million-share-buy-of-gld-roughly-255-million/</link>
	<description>Gold is Money, and nothing else..J.P. Morgan</description>
	<lastBuildDate>Sun, 18 Dec 2011 18:22:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Stanczyk</title>
		<link>http://www.rapidtrends.com/2010/03/03/2-3-million-share-buy-of-gld-roughly-255-million/comment-page-1/#comment-3722</link>
		<dc:creator>Alex Stanczyk</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=2895#comment-3722</guid>
		<description>FG and lol. thanks alot for pointing out the discrepancy - great thing about having your participation is being able to quickly nail things that are not correct.

If you guys have copies of your charts for those time frames and feel like emailing them to me Ill be happy to post them - alex@rapidtrends.com 

All the best,
Alex</description>
		<content:encoded><![CDATA[<p>FG and lol. thanks alot for pointing out the discrepancy &#8211; great thing about having your participation is being able to quickly nail things that are not correct.</p>
<p>If you guys have copies of your charts for those time frames and feel like emailing them to me Ill be happy to post them &#8211; <a href="mailto:alex@rapidtrends.com">alex@rapidtrends.com</a> </p>
<p>All the best,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FG</title>
		<link>http://www.rapidtrends.com/2010/03/03/2-3-million-share-buy-of-gld-roughly-255-million/comment-page-1/#comment-3719</link>
		<dc:creator>FG</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=2895#comment-3719</guid>
		<description>Must be some sort of data fluke with your Ameritrade chart...  Other sources do not show this kind of volume...</description>
		<content:encoded><![CDATA[<p>Must be some sort of data fluke with your Ameritrade chart&#8230;  Other sources do not show this kind of volume&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://www.rapidtrends.com/2010/03/03/2-3-million-share-buy-of-gld-roughly-255-million/comment-page-1/#comment-3718</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/?p=2895#comment-3718</guid>
		<description>weird, scottrade has completely differen numbers what time interval are you using?</description>
		<content:encoded><![CDATA[<p>weird, scottrade has completely differen numbers what time interval are you using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

