<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M3 Money Supply Chart, Inflation, Fiat Currency</title>
	<atom:link href="http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/</link>
	<description>Lets talk about why Fiat Currency and Inflation is Bad Juju</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:15:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Stanczyk</title>
		<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/comment-page-1/#comment-3671</link>
		<dc:creator>Alex Stanczyk</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/2008/04/12/m3-money-supply-chart-through-april-11th/#comment-3671</guid>
		<description>reality, thanks for commenting.

At this point I think we have to agree to disagree. 

Your viewpoint and definition of inflation comes from Keynesian economic theory, but there are many Doctorates in Economics who disagree with this theory.

For the alternate viewpoint, you can take a look at Austrian economic theory (same school of thought that Ron Paul subscribes to). A great resource for this is the Ludwig Von Mises Institute ( www.mises.org ) 

Simply put, yes, if your supply side costs go up, your prices will go up. Austrians do not define inflation as prices going up however, Austrians define prices going up, as...well...prices going up.

Money creation, that is inflation.

The key is in having a &quot;stable measure of value&quot;. If all values float (such as value of currency, and then value of goods, or supply inputs as you call them), then there is no stable method of truly measuring anything, and anything quantifiable must start with accurate measurement.

This isnt a new concept. In the Bible, there is a proverb which states that &quot;Unjust weights and measures are an abomination unto the Lord&quot;. This thought is a few thousand years old at this point.

In other words, the currency unit must be a &quot;just weight and measure&quot; - in other words, it doesnt change. The USD on the other hand, has been proven to have lost over 96% of its buying power since the inception of the Federal Reserve system in 1913. That isnt exactly what I would call a &quot;just weight and measure&quot;, because its value (its buying power) is obviously not stable.

If a carpenter tried to build a house and the slide rule he pulled out to make measurements as he was building changed the actual size of the inch every time he pulled it out, how stable would that house be?

Obviously it would be a catastrophe waiting to happen. And then people wonder why the US Economy is so unstable right now...maybe it has something to do with a broken currency unit of measure.</description>
		<content:encoded><![CDATA[<p>reality, thanks for commenting.</p>
<p>At this point I think we have to agree to disagree. </p>
<p>Your viewpoint and definition of inflation comes from Keynesian economic theory, but there are many Doctorates in Economics who disagree with this theory.</p>
<p>For the alternate viewpoint, you can take a look at Austrian economic theory (same school of thought that Ron Paul subscribes to). A great resource for this is the Ludwig Von Mises Institute ( <a href="http://www.mises.org" rel="nofollow">http://www.mises.org</a> ) </p>
<p>Simply put, yes, if your supply side costs go up, your prices will go up. Austrians do not define inflation as prices going up however, Austrians define prices going up, as&#8230;well&#8230;prices going up.</p>
<p>Money creation, that is inflation.</p>
<p>The key is in having a &#8220;stable measure of value&#8221;. If all values float (such as value of currency, and then value of goods, or supply inputs as you call them), then there is no stable method of truly measuring anything, and anything quantifiable must start with accurate measurement.</p>
<p>This isnt a new concept. In the Bible, there is a proverb which states that &#8220;Unjust weights and measures are an abomination unto the Lord&#8221;. This thought is a few thousand years old at this point.</p>
<p>In other words, the currency unit must be a &#8220;just weight and measure&#8221; &#8211; in other words, it doesnt change. The USD on the other hand, has been proven to have lost over 96% of its buying power since the inception of the Federal Reserve system in 1913. That isnt exactly what I would call a &#8220;just weight and measure&#8221;, because its value (its buying power) is obviously not stable.</p>
<p>If a carpenter tried to build a house and the slide rule he pulled out to make measurements as he was building changed the actual size of the inch every time he pulled it out, how stable would that house be?</p>
<p>Obviously it would be a catastrophe waiting to happen. And then people wonder why the US Economy is so unstable right now&#8230;maybe it has something to do with a broken currency unit of measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reality</title>
		<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/comment-page-1/#comment-3666</link>
		<dc:creator>reality</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/2008/04/12/m3-money-supply-chart-through-april-11th/#comment-3666</guid>
		<description>to those who are simplifying inflation as solely linked to printing money, you are wrong.  inflation is defined as an increase in the price of goods and services.  so as supply side inputs increase, you will have inflation even if you don&#039;t print more money.  as energy becomes more and more expensive we will see inflation, even if we don&#039;t print more money.

that being said, printing money certainly is a huge, and controllable, contributor</description>
		<content:encoded><![CDATA[<p>to those who are simplifying inflation as solely linked to printing money, you are wrong.  inflation is defined as an increase in the price of goods and services.  so as supply side inputs increase, you will have inflation even if you don&#8217;t print more money.  as energy becomes more and more expensive we will see inflation, even if we don&#8217;t print more money.</p>
<p>that being said, printing money certainly is a huge, and controllable, contributor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/comment-page-1/#comment-2942</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/2008/04/12/m3-money-supply-chart-through-april-11th/#comment-2942</guid>
		<description>Great article. I also think that &lt;a href=&quot;http://www.jonfleck.com/2009/01/28/the-government-is-getting-ready-to-raise-the-inflation-tax/&quot; rel=&quot;nofollow&quot;&gt;inflation is going rapidly increase as the Federal Reserve is forced to buy US treasuries in the coming years.&lt;/a&gt; Although gold and silver are not the best long term investments, I believe that for the next couple of years they are going to rise rapidly.</description>
		<content:encoded><![CDATA[<p>Great article. I also think that <a href="http://www.jonfleck.com/2009/01/28/the-government-is-getting-ready-to-raise-the-inflation-tax/" rel="nofollow">inflation is going rapidly increase as the Federal Reserve is forced to buy US treasuries in the coming years.</a> Although gold and silver are not the best long term investments, I believe that for the next couple of years they are going to rise rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Government Bails out Walls Street, Who Bails out the US Government? &#124; Your Financial Future, Gold and Silver Bullion, Inflation, Central Banks, M3 Chart, Fiat Currency, Dow / Gold Ratio, 2000 2008 2009</title>
		<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/comment-page-1/#comment-2441</link>
		<dc:creator>US Government Bails out Walls Street, Who Bails out the US Government? &#124; Your Financial Future, Gold and Silver Bullion, Inflation, Central Banks, M3 Chart, Fiat Currency, Dow / Gold Ratio, 2000 2008 2009</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/2008/04/12/m3-money-supply-chart-through-april-11th/#comment-2441</guid>
		<description>[...] To understand why this is BAD, we have to understand why inflation is bad. [...]</description>
		<content:encoded><![CDATA[<p>[...] To understand why this is BAD, we have to understand why inflation is bad. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPEC Chief claims Oils rise is due to Dollars Devaluation &#124; Your Financial Future</title>
		<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/comment-page-1/#comment-1060</link>
		<dc:creator>OPEC Chief claims Oils rise is due to Dollars Devaluation &#124; Your Financial Future</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/2008/04/12/m3-money-supply-chart-through-april-11th/#comment-1060</guid>
		<description>[...] What Causes Inflation? [...]</description>
		<content:encoded><![CDATA[<p>[...] What Causes Inflation? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lets Spin Inflation Some More, Shall We? &#124; Your Financial Future</title>
		<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/comment-page-1/#comment-1009</link>
		<dc:creator>Lets Spin Inflation Some More, Shall We? &#124; Your Financial Future</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/2008/04/12/m3-money-supply-chart-through-april-11th/#comment-1009</guid>
		<description>[...] is caused by one thing, and one thing only! Adding more currency to the money supply! This is not rocket science! Oil prices are a symptom of the cause, not the cause [...]</description>
		<content:encoded><![CDATA[<p>[...] is caused by one thing, and one thing only! Adding more currency to the money supply! This is not rocket science! Oil prices are a symptom of the cause, not the cause [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Inflationary Storm &#124; Your Financial Future</title>
		<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/comment-page-1/#comment-770</link>
		<dc:creator>The Global Inflationary Storm &#124; Your Financial Future</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/2008/04/12/m3-money-supply-chart-through-april-11th/#comment-770</guid>
		<description>[...] was talking about inflation. His point was, that the US continues to inflate (we are talking about monetary inflation here), and that all other countries are forced to inflate in order to maintain some semblance of [...]</description>
		<content:encoded><![CDATA[<p>[...] was talking about inflation. His point was, that the US continues to inflate (we are talking about monetary inflation here), and that all other countries are forced to inflate in order to maintain some semblance of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Its Inflation, Stupid &#124; Your Financial Future</title>
		<link>http://www.rapidtrends.com/2008/04/12/m3-money-supply-chart-through-april-11th/comment-page-1/#comment-630</link>
		<dc:creator>Its Inflation, Stupid &#124; Your Financial Future</dc:creator>
		<pubDate>Sun, 01 Jun 2008 17:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/blog/2008/04/12/m3-money-supply-chart-through-april-11th/#comment-630</guid>
		<description>[...] The problem we face to day in skyrocketing commodities, debt, a crashing dollar, sky high gas prices, food prices going up, electric bills going up, and on and on can be attributed to one thing: Inflation of the Money Supply. [...]</description>
		<content:encoded><![CDATA[<p>[...] The problem we face to day in skyrocketing commodities, debt, a crashing dollar, sky high gas prices, food prices going up, electric bills going up, and on and on can be attributed to one thing: Inflation of the Money Supply. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
