<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Resets: ARM, ALT-A</title>
	<atom:link href="http://www.rapidtrends.com/2008/02/04/no-really-the-economy-is-doing-great-its-all-fine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidtrends.com/2008/02/04/no-really-the-economy-is-doing-great-its-all-fine/</link>
	<description>Gold is Money, and nothing else..J.P. Morgan</description>
	<lastBuildDate>Sun, 18 Dec 2011 18:22:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: West continues to fall, East continues to Rise &#124; Rapid Trends - Gold and Silver Bullion</title>
		<link>http://www.rapidtrends.com/2008/02/04/no-really-the-economy-is-doing-great-its-all-fine/comment-page-1/#comment-3317</link>
		<dc:creator>West continues to fall, East continues to Rise &#124; Rapid Trends - Gold and Silver Bullion</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/yffblog/archives/720#comment-3317</guid>
		<description>[...] the western world continues to spiral downward. This still does not take into consideration ALT-A and ARM loan resets through 2011. July 9 (Bloomberg) &#8212; The $3.5 trillion commercial real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] the western world continues to spiral downward. This still does not take into consideration ALT-A and ARM loan resets through 2011. July 9 (Bloomberg) &#8212; The $3.5 trillion commercial real estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alt-A and ARM Mortgage Disaster Coming &#124; Your Financial Future, Gold and Silver Bullion, Inflation, M3 Chart, Fiat Currency, Dow / Gold Ratio, 2000 2008 2009</title>
		<link>http://www.rapidtrends.com/2008/02/04/no-really-the-economy-is-doing-great-its-all-fine/comment-page-1/#comment-2848</link>
		<dc:creator>Alt-A and ARM Mortgage Disaster Coming &#124; Your Financial Future, Gold and Silver Bullion, Inflation, M3 Chart, Fiat Currency, Dow / Gold Ratio, 2000 2008 2009</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapidtrends.com/yffblog/archives/720#comment-2848</guid>
		<description>[...] Notes: I was discussing how this was going to happen almost a year ago:http://www.rapidtrends.com/blog/2008/02/04/no-really-the-economy-is-doing-great-its-all-fine/A Second Mortgage Disaster On The Horizon?60 Minutes: New Wave Of Mortgage Rate Adjustments Could [...]</description>
		<content:encoded><![CDATA[<p>[...] Notes: I was discussing how this was going to happen almost a year ago:http://www.rapidtrends.com/blog/2008/02/04/no-really-the-economy-is-doing-great-its-all-fine/A Second Mortgage Disaster On The Horizon?60 Minutes: New Wave Of Mortgage Rate Adjustments Could [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

